loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Safari Inds. May 31, 2025 1.30 5.96 16.75
Equity-Multi Comm. Exc. May 31, 2025 1.25 5.73 20.17
Reverse Repo-TREPS May 31, 2025 1.21 5.55 -5.57
Equity-Aster DM Health. May 31, 2025 1.19 5.46 15.67
Equity-Affle 3i May 31, 2025 1.14 5.22 7.89
Equity-Sapphire Foods May 31, 2025 0.96 4.38 8.03
Equity-KSB May 31, 2025 0.93 4.25 18.54
Equity-TVS Holdings May 31, 2025 0.83 3.80 38.14
Equity-CSB Bank May 31, 2025 0.81 3.73 20.71
Equity-Ujjivan Small May 31, 2025 0.77 3.52 25.06
Equity-Navin Fluo.Intl. May 31, 2025 0.75 3.43 -10.07
Equity-KEI Industries May 31, 2025 0.72 3.29 24.79
Equity-Greenpanel Inds. May 31, 2025 0.71 3.26 12.43
Equity-P & G Health Ltd May 31, 2025 0.71 3.26 11.69
Equity-Equitas Sma. Fin May 31, 2025 0.64 2.95 15.69
Equity-Angel One May 31, 2025 0.60 2.76 31.22
Equity-Laurus Labs May 31, 2025 0.58 2.64 -0.62
Equity-SIS May 31, 2025 0.53 2.41 9.46
Equity-J K Cements May 31, 2025 0.51 2.36 11.46
Equity-Chola Financial May 31, 2025 0.46 2.10 6.56
Equity-PVR Inox May 31, 2025 0.44 2.01 7.96
Equity-Rategain Travel May 31, 2025 0.43 1.98 -0.28
Equity-J B Chemicals & May 31, 2025 0.40 1.82 3.27
Equity-PNB Housing May 31, 2025 0.40 1.82 0.00
Equity-RHI Magnesita May 31, 2025 0.39 1.78 -9.11
Equity-CreditAcc. Gram. May 31, 2025 0.38 1.74 20.23
Equity-Westlife Food May 31, 2025 0.34 1.56 -4.34
Equity-Grindwell Norton May 31, 2025 0.30 1.39 5.89
Equity-Birlasoft Ltd May 31, 2025 0.30 1.39 3.30
Equity-Tata Steel May 31, 2025 0.30 1.36 4.39
Equity-R Systems Intl. May 31, 2025 0.27 1.25 12.24
Equity-Butterfly Gan Ap May 31, 2025 0.23 1.03 -7.09
Equity-Phoenix Mills May 31, 2025 0.21 0.98 -6.44
Equity-Century Plyboard May 31, 2025 0.21 0.98 9.71
Equity-Can Fin Homes May 31, 2025 0.20 0.91 17.72
Equity-Brigade Enterpr. May 31, 2025 0.17 0.76 12.12
Equity-Carborundum Uni. May 31, 2025 0.15 0.67 -2.21
Equity-M M Forgings May 31, 2025 0.10 0.44 7.71
Net CA & Others-Net CA & Others May 31, 2025 0.02 0.07 61.29